Event 2 Raw Times - Jefferson Speedway, June 14

Final Raw Time Results, #2 - Jefferson Speedway - 6/14/2009
Total Entries: 56


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m ar 360 Steffes, Chris 89 Mazda RX-7 45.666 0.000 0.000
2m br 36 Statz, Jim Beck Spyder 45.936 0.270 0.270
3m as 150 Moss, Alex 08 Honda S2000 CR 46.384 0.448 0.718
4m am 166 Paschke, Brad 05 Subaru STi 46.643 0.259 0.977
5m as 91 Hutchins, Erik 2008 Honda S2000 CR 46.930 0.287 1.264
6m as 153 Rall, Gehren 08 Honda S2000CR 47.202 0.272 1.536
7m ap 337 Ketterer, Mark 06 Mitsubishi Evo 47.221 0.019 1.555
8m dm 75 Olson, Shawn 1989 BMW 325IS 47.349 0.128 1.683
9 as 221 Leeds, Mike 04 Honda S2000 47.790 0.441 2.124
10m xp 21 Laughlin, Jared 02 Panoz Esperante 47.971 0.181 2.305
11m gm 23 Anderson, Shawn 1992 Nissan 240SX 48.114 0.143 2.448
12m bp 37 Schellpfeffer, Brendon 1980 Porsche 911SC 48.242 0.128 2.576
13m dm 426 Thornton, Joe 2004 Dodge SRT-4 48.327 0.085 2.661
14m hm 383 Zach, Nathan 02 Ford Focus ZX5 48.350 0.023 2.684
15m as 79 Podevels, Dean 1999 Porsche Boxter 48.549 0.199 2.883
16m em 25 gale, adrian 85 toyota MR2 48.743 0.194 3.077
17m gp 141 Mellenberger, Chris 05 Nissan Sentra SE-R Spec-V 49.019 0.276 3.353
18m bp 71 Haeger, Ron 1999 BMW M Coupe 49.220 0.201 3.554
19 hm 60 Marcellis, Dan 1991 Honda Civic Si 49.376 0.156 3.710
20 ds 54 Wagner, Matt 05 Subaru Legacy 49.511 0.135 3.845
21m br 35 Statz, Ray Beck Spyder 49.972 0.461 4.306
22 ar 420 Richardson, William 1989 Ford Mustang 50.232 0.260 4.566
23m gp 2 Bonnell, Terry 2000 Dodge Neon 50.483 0.251 4.817
24m gs 532 Mellom, Nathan 88 VW Scirocco 50.822 0.339 5.156
25m em 80 Prusaitis, Daniel 1996 Mazda Miata 50.847 0.025 5.181
26 es 114 Strong, Jeff 1996 Mazda Miata 50.944 0.097 5.278
27 bp 241 Wessel, Joe 1996 BMW M3 51.087 0.143 5.421
28m as 611 Krueger, Chuck 1990 Chevrolet Corvette 51.358 0.271 5.692
29m hp 69 Richardson, Dan 1986 Honda Prelude Si 51.379 0.021 5.713
30 xs 131 Mode, Greg 2005 Porsche Carrera S 51.394 0.015 5.728
31 hp 169 Richardson, Andy 1986 Honda Prelude 51.454 0.060 5.788
32m ar 124 Cannon, Wayne 1989 Ford Mustang 51.599 0.145 5.933
33m as 612 Krueger, Nik 1990 Chevrolet Corvette 51.633 0.034 5.967
34m ep 33 Schuster, Scott 93 Mazda Miata 52.047 0.414 6.381
35 hp 62 Harrison, Conner 1999 Nissan Sentra 52.062 0.015 6.396
36m ds 85 Pieper, Ronald 2001 Audi S4 52.106 0.044 6.440
37 hp 38 Reuterskiold, Mark 1997 Honda Civic 52.284 0.178 6.618
38m gp 149 Schweiger, Don 1999 Mercedes C230 Kompressor 52.667 0.383 7.001
39m es 43 Sua, Erik 1996 Mazda Miata 52.819 0.152 7.153
40m hm 73 Campbell, Jason 1984 VW Jetta 53.103 0.284 7.437
41 em 251 Dierks, John 1985 Toyota MR2 53.982 0.879 8.316
42m gs 49 Anderson, Ron 91 Honda CRXsi 54.609 0.627 8.943
43 hs 70 Biedrzycki, Robert 2002 Chrysler PT Cruiser 54.659 0.050 8.993
44m gs 64 Linden, Polly 1998 Dodge Neon RT 54.679 0.020 9.013
45 gm 527 Tlapa, Justin 2003 Chrysler PT Cruiser GT 54.807 0.128 9.141
46 hs 24 Kamm, Joe 2004 Hyundai Tiburon 54.999 0.192 9.333
47 bs 52 Garms, Roger 2002 Mini S works 55.474 0.475 9.808
48 es 44 Rinken, Chris 1991 Mazda Miata 56.207 0.733 10.541
49m hm 125 Herrell, Josh 1992 Pontiac Grand Prix 56.339 0.132 10.673
50 cr 72 Maas, Jeremy 1991 Honda Accord LX 56.759 0.420 11.093
51 gp 76 Alexandrian, Rafael 1995 VW GTI 56.932 0.173 11.266
52 gs 26 alexanandrian, anna 1994 integra ls 57.127 0.195 11.461
53 hs 103 Corcoron, Karen 2003 VW GOlf 57.785 0.658 12.119
54 fp 56 Reuterskiold, Cal 1985 Chevy Monte Carlo 58.523 0.738 12.857
55 gs 432 Richardson, Mitchell 2002 Dodge Neon 58.662 0.139 12.996
56m cr 42 Whitney, John 1980 Fiat X1/9 62.777 4.115 17.111
57 ar 240 Haushalter, Matt 1987 Ford Mustang dsq